1.1 Types of the higher education institution | 1.13 Total number of online students |
1.2 Climate | 1.14 Total number of academic and administrative staff |
1.3 Number of campus sites | 1.15 The total open space area divided by the total campus population (SI.5) |
1.4 Campus setting | 1.16 Total university budget (in US Dollars) |
1.5 Total campus area | 1.17 University budget for sustainability efforts (in US Dollars) |
1.6 Total campus ground floor area of buildings | 1.18 Percentage of university budget for sustainability efforts(SI.6) |
1.7 Total campus buildings area | 1.19 Percentage of operation and maintenance activities of building in one year period (SI.7) |
1.8 The ratio of open space area to total area (SI.1) | 1.20 Campus facilities for disabled, special needs, and/or maternity care (SI.8) |
1.9 Total area on campus covered in forest vegetation (SI.2) | 1.21 Security and safety facilities(SI.9) |
1.10 Total area on campus covered in planted vegetation (SI.3) | 1.22 Health infrastructure facilities for students, academics, and administrative staff’s well-being (SI.10) |
1.11 Total area on campus for water absorption besides the forest and planted vegetation (SI.4) |
1.23 Conservation: plant (flora), animal (fauna), or wildlife, genetic resources for food andagriculture secured in either medium or long-term conservation facilities (SI.11) |
1.12 Total number of regular students | 1.24 Planning, implementation, monitoring and/or evaluation of all programs related to Setting and Infrastructure through the utilization of Information and Communication Technology (ICT) |